750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
SEE ALL PHOTOS
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
750 2nd Street Unit: 402
Sold

750 2nd Street Unit: 402

750 2nd Street Unit: 402, San Francisco, CA 94107

$2,285,000
750 2nd Street is a 14-unit building known for modern steel and exposed concrete. But at Unit 402 you'll find the best of both worlds with smart home features, warm wood accents, and luxurious details like wine cabinet & gas fireplace. With personal code, the elevator opens directly to the receiving area of your 3-bed home. Auto window shades, custom lighting, and hardwood floors help set the mood. Hosting a dinner party is a breeze with open concept living room, dining room, and kitchen with gas stove. Enjoy a nightcap on your private balcony where the Oracle Park clock tower is a worthy backdrop. 3 carpeted bedrooms are tucked away, so kids can dream sweetly while others enjoy the evening views of 2nd Street. 2 bedrooms sit side-by-side around the corner from main living space, but large master suite is a sanctuary on the other side of the unit: sink into spa-like tub in shower as you unwind from your day. Built out closets, in-unit laundry, and a third half bath complete your home.

3
beds

3
baths

2,096 Sq.Ft. LIVING AREA

Kevin Gueco

Kevin Gueco

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Hookups Only, Laundry Closet
  • Flooring Carpet, Wood
  • Fireplace Gas, Living Room
  • APPLIANCES Dishwasher, Disposal, Range Hood, Ice Maker, Microwave

Area & Lot

  • Status Sold
  • Living Area2,096 Sq.Ft.
  • MLS® ID421572163
  • TypeResidential
  • YEAR BUILT2013
  • Architecture StylesContemporary
  • View DescriptionCity Lights, Marina, Panoramic, San Francisco, Water
  • High SchoolSan Francisco

Exterior

  • lot featuresShape Regular
  • parkingEnclosed, Garage Door Opener, Interior Access, Mechanical Lift, Size Limited, Independent, On Site
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • SubstructureAluminum Siding, Brick, Concrete, Frame, Metal

Financial

  • Sales Price$2,285,000
  • HOA Fees $918/mo

Let’s Talk

You’ve got questions and we can’t wait to answer them.

Follow Us on Instagram