380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
SEE ALL PHOTOS
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
380 14th Street Unit: 309
Sold

380 14th Street Unit: 309

380 14th Street # 309, San Francisco, CA 94103

$840,000
First re-sale of this END UNIT since built in 2012. The practical OPEN FLOOR PLAN offers comfortable living and easy entertaining. The cozy living room, dining area and efficient kitchen flow seamlessly into each other. Kitchen features Caesarstone counters and stainless appliances, including NEW REFRIGERATOR. Natural light streams in through FLOOR-TO-CEILING WINDOWS outfitted with SMART, CUSTOM BLINDS. Well-separated to maximize privacy, the 2 tranquil bedrooms offer ample storage with ELFA CLOSET SYSTEMS. Spacious BATHROOM was thoughtfully RENOVATED with HEATED FLOORS + TOWEL BAR, sleek Kohler fixtures, SMART MIRROR/medicine cabinet, floating vanity and a deep soaker tub. FRESHLY PAINTED throughout. IN-UNIT LAUNDRY, 1-CAR PARKING + STORAGE UNIT complete this delightful home. Enjoy the large, shared ROOFTOP TERRACE showcasing PANORAMIC CITY VIEWS, various lounge areas and a BBQ. Additional amenities in this BOUTIQUE BUILDING incl: bike storage room, community room, impressive lobby, Zen courtyard and an ELEVATOR. In the vibrant Inner Mission, this A+ LOCATION is Mission Dolores + Duboce Triangle adjacent and mere steps to shopping, dining, nightlife and parks. Muni, tech shuttles and freeways are nearby. WALK/TRANSIT/BIKE SCORES 99/99/100. This charming condo is an urban oasis!

2
beds

1
bath

815 Sq.Ft. LIVING AREA

0.25 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Closet
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Free-Standing Gas Oven, Free-Standing Refrigerator, Microwave, Washer/Dryer Stacked Included

Area & Lot

  • Status Sold
  • Living Area815 Sq.Ft.
  • Lot Area0.25 Acres
  • MLS® ID423724186
  • TypeCondo
  • YEAR BUILT2012
  • View DescriptionCity

Exterior

  • parkingAssigned, Attached, Covered, Enclosed, Garage Door Opener, Interior Access, Side by Side, On Site
  • HOA AmenitiesRoof Deck, Other

Financial

  • Sales Price$840,000
  • HOA $784/mo
View Virtual Tour

Let’s Talk

You’ve got questions and we can’t wait to answer them.

Follow Us on Instagram