6639 Colton/ Moringstar Ct Boulevard, Oakland, CA 94611
6/13/2026 1:00PM - 4:00PM PDT
6/14/2026 1:00PM - 4:00PM PDT
6/15/2026 10:00AM - 1:00PM PDT
6/18/2026 4:00PM - 6:00PM PDT
6/20/2026 1:00PM - 4:00PM PDT
6/21/2026 1:00PM - 4:00PM PDT
4
beds
3
baths
2,208 Sq.Ft. LIVING AREA
6,100 Sq.Ft. lot
6/13/2026 1:00PM - 4:00PM PDT
6/14/2026 1:00PM - 4:00PM PDT
6/15/2026 10:00AM - 1:00PM PDT
6/18/2026 4:00PM - 6:00PM PDT
6/20/2026 1:00PM - 4:00PM PDT
6/21/2026 1:00PM - 4:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.