555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
SEE ALL PHOTOS
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
555 4th Street Unit: 734
Sold

555 4th Street Unit: 734

555 4th Street Unit: 734, San Francisco, CA 94107

$650,000
Luxury South Beach condominium at The Palms. This modern 1 bedroom, 1 bath unit features an open layout, floor to ceiling windows and walnut stained wood floors. The gourmet kitchen showcases tiled Studio Becker cabinetry and Bosch stainless steel appliances. Enclosed bedroom with large fully upgraded closet. Other in-unit amenities include a concealed washer/dryer, sleek bathroom with a shower over tub, and plenty of storage space. With a 96 Walk Score, The Palms is in close proximity to an array of noteworthy restaurants, entertainment, shopping, Oracle Park. Easy access to 4th Street Rail, Cal Train, freeways, and tech shuttles. Parking available for lease or purchase in the building.

1
bed

1
bath

580 Sq.Ft. LIVING AREA

Kevin Gueco

Kevin Gueco

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Laundry Closet
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Microwave, Washer/Dryer Stacked Included

Area & Lot

  • Status Sold
  • Living Area580 Sq.Ft.
  • MLS® ID512134
  • TypeResidential
  • YEAR BUILT2006
  • Architecture StylesContemporary
  • View DescriptionGarden
  • High SchoolSan Francisco

Exterior

  • parkingSide By Side, Side by Side, On Site
  • HEAT TYPECentral
  • HOA AmenitiesClubhouse, Gym, Roof Deck

Financial

  • Sales Price$650,000
  • HOA Fees $603/mo

Let’s Talk

You’ve got questions and we can’t wait to answer them.

Follow Us on Instagram