2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
SEE ALL PHOTOS
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
2829 25th Street # 4
For Sale

2829 25th Street # 4

2829 25th Street # 4, San Francisco, CA 94110

$2,488,000
stunning penthouse condominium pairs sweeping views with exceptional private outdoor living, including expansive rooftop decks with a BBQ area and hot tub. The open floor plan features three en suite bedrooms, a powder room, a dedicated office, and abundant deck space throughout. A beautifully appointed chef's kitchen anchors the home with custom walnut cabinetry, Belgian countertops, Fisher & Paykel appliances, and an inviting island with dual waterfall edges. Each bedroom includes a custom Elfa closet system, while the striking bathrooms showcase Porcelanosa tile, custom cabinetry, and refined high-end finishes. The primary bath offers a spa-like retreat with a generous soaking tub and towel warmer. Modern conveniences include Klipsch ceiling speakers, video entry, central CCTV, Cat 6 wiring with 1 Gig Sonic internet, Electrolux washer and dryer, Nest thermostat, air conditioning, and LED lighting throughout.

10/24/2026 2:00PM - 4:00PM PDT

10/25/2026 2:00PM - 4:00PM PDT

3
beds

4
baths

2,139 Sq.Ft. LIVING AREA

Liz Nguyen

Liz Nguyen

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Laundry room Laundry Closet
  • Flooring Wood
  • APPLIANCES Dishwasher, Disposal, Range Hood, Microwave

Area & Lot

  • Status For Sale
  • OPEN HOUSE

    10/24/2026 2:00PM - 4:00PM PDT

    10/25/2026 2:00PM - 4:00PM PDT

  • Living Area2,139 Sq.Ft.
  • Total Area2,139 Sq.Ft.
  • MLS® ID426157386
  • TypeCondo
  • YEAR BUILT1900
  • Architecture StylesContemporary, Modern/High Tech
  • View DescriptionDowntown, Mountain(s), Twin Peaks
  • School DistrictSan Francisco

Exterior

  • parkingAttached, Garage Door Opener, Inside Entrance, Independent, On Site - Mapped (Condo Only)
  • AIR CONDITIONINGRoom Air

Financial

  • Sales Price$2,488,000
  • HOA $680/mo
image

Schedule a Showing

We would love to show you this beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you this beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 2829 25th Street # 4, San Francisco, CA 94110. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Let’s Talk

You’ve got questions and we can’t wait to answer them.

Follow Us on Instagram