239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
SEE ALL PHOTOS
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
239 8th Street # 14
Sold

239 8th Street # 14

239 8th Street # 14, San Francisco, CA 94103

$1,250,000
Wake up to stunning, unobstructed views of San Francisco in this spacious and serene 3 bed, 2.5 bath penthouse loft in the center of the city. Enjoy abundant natural light, soaring ceilings, skylights, rarely found quiet, and 2 private patios perfect for entertaining or unwinding under the stars. Watch the Blue Angels fly or fireworks light up the skyline all from the comfort of home. Main level has a spacious kitchen with stainless steel appliances, open-concept living/dining and powder room. Upstairs is a lofted en-suite bedroom with full bathroom and private balcony. The lower level spans the full length of the home and offers privacy for 2 bedrooms and a full bath with separate tub & standing shower. Additional features of the immense primary bedroom: Juliet balcony with city views, massive walk-in closet & gas fireplace. In-unit laundry, deeded extra long 1-car parking & additional storage space complete this 1761-sq ft home. Located in a meticulously well-maintained building with elevator access, this spacious top-floor retreat is ideally positioned for both work from home, and professionals returning to the office, with quick access to Downtown, transit, tech hubs, and freeways. A truly special blend of luxury, light, and serenityjust steps from the best of San Francisco.

3
beds

3
baths

1,761 Sq.Ft. LIVING AREA

7,429 Sq.Ft. lot

Nini Gueco

Nini Gueco

Kevin Gueco

Kevin Gueco

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Closet
  • Flooring Carpet, Wood
  • Fireplace Gas, Living Room, Master Bedroom
  • APPLIANCES Dishwasher, Disposal

Area & Lot

  • Status Sold
  • Living Area1,761 Sq.Ft.
  • Total Area1,761 Sq.Ft.
  • Lot Area7,429 Sq.Ft.
  • MLS® ID425070193
  • TypeCondo
  • YEAR BUILT2003
  • Architecture StylesContemporary
  • View DescriptionCity Lights, Downtown, Panoramic, San Francisco
  • School DistrictSan Francisco

Exterior

  • Garage Space1.0
  • roofAsphalt
  • parkingAttached, Garage Door Opener, Inside Entrance, Independent, On Site
  • HEAT TYPEGas
  • SubstructureConcrete Perimeter
  • Disability FeaturesAccessible Elevator Installed
  • HOA AmenitiesRoof Deck

Financial

  • Sales Price$1,250,000
  • HOA $948/mo

Let’s Talk

You’ve got questions and we can’t wait to answer them.

Follow Us on Instagram